Date Formats in IBM i
Format name | Date-format parameter | Date format and separator | Field length | Example |
Job default | *JOB | |||
Month/Day/Year | *MDY | mm/dd/yy | 8 | 06/21/90 |
Day/Month/Year | *DMY | dd/mm/yy | 8 | 21/06/90 |
Year/Month/Day | *YMD | yy/mm/dd | 8 | 90/06/21 |
Julian | *JUL | yy/ddd | 6 | 90/172 |
International Standards Organization | *ISO | yyyy-mm-dd | 10 | 1990-06-21 |
IBM® USA Standard | * | mm/dd/yyyy | 10 | 06/21/1990 |
IBM European Standard | *EUR | dd.mm.yyyy | 10 | 21.06.1990 |
Japanese Industrial Standard Christian Era | *JIS | yyyy-mm-dd | 10 | 1990-06-21 |
Comments
Post a Comment